CEOI 2012

Central-European Olympiad in Informatics, 7-13 July, Tata

Results of the Internet Contest (1-199)

# Username First name Last name Country jobs race circuit highway wagons network Total
1 yeputons Egor Suvorov Russia 100 100 100 80 100 100 580
2 mrilchi Saeed Ilchi Iran 100 100 55 80 100 100 535
3 edik1992 Eduard Kalinicenko Latvia 100 90 45 80 80 100 495
4 willyliu Haramura Nodoka Taiwan 100 100 10 80 96 100 486
5 wjmzbmr LiJie Chen China 100 100 85 80 20 100 485
6 sevenkplus Yuzhou Gu China 100 50 54 80 100 100 484
7 leopard1 Lei Xu China 100 95 0 80 100 100 475
8 ssynojj Alfred Gao China 100 90 0 80 100 100 470
9 scottai Yuqing Ai China 100 40 80 80 66 100 466
10 zw7840 peilin zhong China 100 40 75 80 56 100 451
11 zsyzgu Yizheng Gu China 100 45 15 80 100 100 440
12 sereja Sergey Nagin Ukraine 100 75 85 80 70 24 434
13 crash zhipeng jia China 95 40 25 68 100 100 428
14 chnlich Chao Li China 100 0 52 80 96 100 428
15 gaosh shenghan gao China 100 100 25 80 16 100 421
16 skd062 Sergey Kulik Belarus 95 75 15 80 100 46 411
17 kan Nikolay Kalinin Russia 100 0 30 80 100 90 400
18 lgm Alireza Farhadi Iran 100 100 10 80 0 100 390
19 rinkoceoi Yanming Liu China 100 0 80 80 20 100 380
20 tigvarts Oleg Ivanov Russia 100 75 70 28 25 82 380
21 copymaster Alex Gordeev Russia 100 70 0 80 26 100 376
22 mroxim MohammadReza Maleki Iran 100 95 0 80 0 100 375
23 oierrobbin Haobin Ni China 100 40 0 30 100 100 370
24 acmonster Mingda Qiao China 100 25 70 20 49 100 364
25 ldf921 Dingfeng Liu China 100 40 100 80 0 40 360
26 raduvor Radu Stefan Voroneanu Romania 100 45 10 80 20 100 355
27 czy941030 Ziyang Chen China 100 65 0 80 100 0 345
28 t0nyukuk yusuf hakan kalayci Turkey 100 40 22 66 16 100 344
29 bobogei Mare.S Ephemeral Taiwan 100 100 15 80 0 49 344
30 waterkid hengjie chen china 100 5 75 80 0 84 344
31 lulu lu liu China 100 0 60 80 0 100 340
32 mihaipopa1 Mihai Popa Romania 100 0 90 42 0 100 332
33 actheory Unknown Unknown China 100 40 42 42 6 100 330
34 darksabers Dat Vu Viet Nam 100 90 0 20 20 100 330
35 zlobober Max Akhmedov Russia 100 40 25 20 41 100 326
36 cherudim Haomin Long China 100 100 13 12 0 100 325
37 yoh149 Phineas Flynn vietnam 100 85 15 80 0 43 323
38 pragrame Pradeep George Mathias India 100 100 0 80 0 43 323
39 simsast Štìpán Šimsa Czech Republic 100 0 85 14 98 24 321
40 havaliza Hamed Valizadeh Iran 100 100 0 20 0 100 320
41 superpear Yuetong Wang China 100 40 0 80 6 90 316
42 areke Arman Yessenamanov Kazakhstan 100 0 80 29 0 100 309
43 rockly Shahar Mizrahi Israel 100 75 15 20 0 97 307
44 ah1926 Andrei Heidelbacher Romania 100 10 15 20 55 100 300
45 primo Vladimir Daglis Lithuania 100 40 15 0 96 40 291
46 fata1ist Alexander Logunov Russia 100 45 0 80 20 40 285
47 tunyash Atrur Ryazanov Russia 95 40 30 20 0 100 285
48 turbin Maxim Turbin Russia 100 85 0 0 0 100 285
49 potatoes Liang Zhao China 100 45 10 80 6 36 277
50 rudradevb Rudradev Basak India 100 100 70 0 0 0 270
51 belonogov Ivan Belonogov Russia 100 60 0 80 9 20 269
52 eurekash Shilin Huang China 100 0 0 66 0 100 266
53 aviczhl2 Xu Zou China 100 10 15 80 20 40 265
54 tomek57 Tomasz Kulczynski Poland 100 75 0 80 0 0 255
55 thomas0809 Yujie Qian China 100 75 0 20 20 40 255
56 mored He Wen China 100 0 28 80 0 43 251
57 hewr1993 Wayne Ho China 100 35 0 66 0 40 241
58 jy yan ji china 100 100 10 20 6 4 240
59 giongto35 nguyễn hữu thành VietNam 100 50 0 50 0 40 240
60 suanrong xuanrong yao china 100 40 0 0 0 100 240
61 fei960922 Jerry Xu China 100 0 15 0 20 100 235
62 strawberry strawberry fou china 100 5 10 0 20 100 235
63 kostyaby Constantine Sokol Belarus 100 75 0 0 20 39 234
64 ayakut Alperen Yakut Turkey 100 10 0 80 0 43 233
65 hogloid kohji liu Japan 100 0 0 0 95 36 231
66 ts10 Grace Tsai CHN 100 10 0 80 0 40 230
67 shankha Amartya Biswas India 65 40 0 80 0 40 225
68 jamesqaq Jamesqaq Chen Taiwan 100 40 0 20 27 36 223
69 simpleton Chuanqi Shen Earth 100 0 0 33 0 90 223
70 yasen Yasen Trifonov Bulgaria 100 40 27 12 0 43 222
71 hun99 XX YY NUL 0 0 0 22 100 100 222
72 flans39 Peichen Xie China 75 40 0 66 0 40 221
73 olekluka Aleksander £ukasiewicz Polska 95 5 15 80 0 22 217
74 haliloglu Furkan Haliloglu Turkey 100 0 15 0 0 100 215
75 jrepan Jaagup Repän Estonia 100 0 15 80 15 4 214
76 spnautilus Visit Pataranutaporn Thailand 0 0 47 80 0 84 211
77 yzsjr JR S Iceland 100 0 45 0 20 43 208
78 climbit Pavel Savchenkov Russia 76 0 35 0 0 96 207
79 skjatce kuangji shen china 100 5 0 0 0 100 205
80 vohl Vojtìch Hlávka Czech Republic 100 0 0 0 84 18 202
81 strongoier Yi Xu China 100 20 0 42 0 40 202
82 yanzihan Zihan Yan China 60 0 80 20 0 40 200
83 lbell Le Bell China 100 40 10 0 0 49 199
84 lockmihai Mihai Gheorghe Romania 75 0 0 80 0 40 195
85 subjunctiv fu wenqi China 95 0 0 52 0 40 187
86 suhendry Suhendry Effendy Indonesia 100 40 7 0 0 38 185
87 were Jian Weng China 100 0 0 42 0 43 185
88 generalro1 ROBERT DAVTYAN ARMENIA 95 0 20 66 0 4 185
89 juda Juda Jo China 95 5 0 42 0 40 182
90 craniac Jakub Radoszewski Poland 0 0 0 80 100 0 180
91 subscriber Adam Bardashevich Belarus 100 75 0 0 0 0 175
92 hun00 XX YY NUL 0 0 0 0 75 98 173
93 kghs13402 kghs 13402 Taiwan 100 55 15 0 0 0 170
94 lvie Wei Gao China 85 0 0 42 0 40 167
95 popoffka Aleksejs Popovs Latvia 100 35 10 0 0 20 165
96 azneye andy huang Canada 100 0 0 20 20 24 164
97 mnbvmar Marek Sokolowski Poland 0 0 0 66 0 97 163
98 scipianus Ciprian Olariu Romania 100 5 15 0 6 37 163
99 mbradac Mislav Bradac Croatia 100 0 15 0 0 43 158
100 yousef Yousef Salama Egypt 100 10 10 0 0 36 156
101 pwecar Long Guo China 95 5 10 0 0 43 153
102 nathanajah Nathan Azaria Indonesia 100 0 10 39 0 0 149
103 gedemenli Ahmet Fethullah Gedemenli Turkey 100 5 0 20 0 20 145
104 711 you hongzhou China 100 0 0 0 0 43 143
105 wmyw96 Gu Yi Hong China 95 5 0 0 0 43 143
106 rubanenko Roman Rubanenko Ukraine 0 0 0 80 20 43 143
107 abdukodir Abdukodir Kurbonzoda Tajikistan 100 5 15 0 0 20 140
108 thomastao tao donglai China 100 0 0 0 0 40 140
109 sunweijun sun weijun China 100 0 0 0 0 40 140
110 vlad107 Podtelkin Vladislav Belarus 100 40 0 0 0 0 140
111 marioyc Mario Ynocente Castro Peru 100 40 0 0 0 0 140
112 vjudge666 Leo Lewis China 100 0 0 0 0 40 140
113 matalek Aleksander Matusiak Poland 100 0 0 0 0 39 139
114 mrtempo Ahmed Salem Egypt 100 0 0 0 0 37 137
115 psorek Wojciech Jab³oñski Poland 95 0 0 0 0 40 135
116 imiro Muhammad Aji Muharrom Indonesia 80 15 0 0 0 40 135
117 spumote Nail Mingaliev Russia 95 0 0 0 0 40 135
118 hasi Markus Hasenöhrl Austria 90 15 5 0 0 24 134
119 wiseguy Yi Xiang Zhang China 2 0 5 80 0 43 130
120 falanga Ivan Žufić Croatia 95 0 5 0 10 18 128
121 klamathix Mihai Calancea Romania 0 0 0 80 0 48 128
122 pahda Vladislav Makeev Russia 100 0 0 27 0 0 127
123 vjudge Eric Lewis US 100 0 5 0 0 22 127
124 ryanch1 Hyun Min Choi Korea 100 25 0 0 0 0 125
125 qwertyland Adam Trzaskowski Poland 100 10 0 0 12 0 122
126 johngs Jonathan Irvin Gunawan Indonesia 100 0 0 20 0 0 120
127 tabasz Pawe³ Tabaszewski Poland 100 20 0 0 0 0 120
128 yangyutong yutong yang CNH 95 0 0 0 0 22 117
129 hosam94 Hosam Samy Egypt 100 15 0 0 0 0 115
130 duzfan Zhuofan Du China 100 10 0 0 0 0 110
131 crushack Silviu-Emil Popescu Romania 100 5 0 0 0 0 105
132 ondrah Ondrej Hubsch Czech Republic 100 0 5 0 0 0 105
133 darinflar Dmitry Gorbunov Russia 60 35 10 0 0 0 105
134 single steffy steffy romania 100 0 5 0 0 0 105
135 ravst Rafał Stefański Poland 100 0 0 4 0 0 104
136 antonkov anton kovsharov russia 100 0 0 0 0 0 100
137 silnik Mikołaj Lisik Poland 100 0 0 0 0 0 100
138 ahmedkamel Ahmed Kamel Egypt 100 0 0 0 0 0 100
139 svanidz1 nikoloz svanidze georgia 100 0 0 0 0 0 100
140 handojo1 Christianto Handojo Indonesia 100 0 0 0 0 0 100
141 dilutedrea Jeffery Liu China 100 0 0 0 0 0 100
142 ovr Ojârs Vilmârs Ratnieks Latvia 100 0 0 0 0 0 100
143 shadz07 Febry Antonius Indonesia 100 0 0 0 0 0 100
144 namaniku Yanghua Jin China 100 0 0 0 0 0 100
145 xscape Jovan Jovanovic Serbia 100 0 0 0 0 0 100
146 znfgnu Konrad Sikorski Poland 100 0 0 0 0 0 100
147 emptyuser abcde efgh Uganda 100 0 0 0 0 0 100
148 lsmll Ken Chul Yen P.R.China 100 0 0 0 0 0 100
149 syco Varun Jalan USA 100 0 0 0 0 0 100
150 bartek95 Bartosz Lukasiewicz Poland 100 0 0 0 0 0 100
151 skak Bojan Serafimov Macedonia 100 0 0 0 0 0 100
152 xpd1 Pengda Xiang china 100 0 0 0 0 0 100
153 timl Kamil Żyła Poland 100 0 0 0 0 0 100
154 mreve Anna Dymek Poland 100 0 0 0 0 0 100
155 miroirm Miroir Monde China 95 0 0 0 0 0 95
156 blazej Patryk Czajka Poland 95 0 0 0 0 0 95
157 slamur Slava Muravjev Russia 95 0 0 0 0 0 95
158 tair Tair Alizade Azerbaijan 95 0 0 0 0 0 95
159 nightfury Chenrui Xie China 95 0 0 0 0 0 95
160 jovank Jovan Krajevski Macedonia 40 20 10 0 12 10 92
161 ipaljak Ivan Paljak Croatia 90 0 0 0 0 0 90
162 sfi Konsta Kanellis Greece 80 10 0 0 0 0 90
163 klime Kliment Serafimov Macedonia 90 0 0 0 0 0 90
164 omarobeya Omar Obeya Egypt 88 0 0 0 0 0 88
165 sorington David Balaghi Spain 85 0 0 0 0 0 85
166 sheep sheep mie China 85 0 0 0 0 0 85
167 bugrul Burak Bugrul Turkey 37 5 0 0 0 40 82
168 johnpeter Ioan Petcu Romania 80 0 0 0 0 0 80
169 jodik Jozef Marko Slovakia 80 0 0 0 0 0 80
170 goffrie Geoffry Song Canada 0 0 0 0 0 80 80
171 gsteph George Stephanos Egypt 60 0 0 0 0 18 78
172 albert96 Albert Sahakyan Armenia 40 5 7 0 0 24 76
173 simonshan simon shan china 76 0 0 0 0 0 76
174 ortschun Orcun Simsek Turkey 37 0 0 0 31 0 68
175 dani7 Daniyar Maminov Kazakhstan 45 0 0 0 0 22 67
176 zhangjk Jiakai Zhang China 65 0 0 0 0 0 65
177 chen chen feng china 35 0 0 0 0 22 57
178 s2freeze freeze flynn vietnam 0 0 0 50 0 0 50
179 plamen Plamen Nachev Bulgaria 0 0 20 0 8 20 48
180 xiaofei071 xu yifei china 27 0 0 20 0 0 47
181 jk007 Ivan Kamburov Bulgaria 16 0 10 0 8 12 46
182 divineneos Luka Bulatovic Montenegro 0 5 0 20 0 18 43
183 4ndrejm Andrej Maris Slovakia 0 40 0 0 0 0 40
184 harhro94 Hrayr Harutyunyan Armenia 0 0 0 20 20 0 40
185 georgievbg georgievbg georgeivbg Bulgaria 12 10 0 0 0 18 40
186 xtrm0 Afonso Santos Portugal 40 0 0 0 0 0 40
187 kujbol kuba kmiotek Poland 37 0 0 0 0 0 37
188 akshay94 Akshay Aggarwal India 37 0 0 0 0 0 37
189 yafithekid Muhammad Yafi Indonesia 37 0 0 0 0 0 37
190 amoolla Ashraf Moolla South Africa 0 15 0 0 20 0 35
191 ivanazuzic Ivana Žužiæ Croatia 0 0 5 0 8 18 31
192 hungryluma Zihan Xu China Mainland 28 0 0 0 0 0 28
193 prestige Roman Vasilets Óêðàèíà 0 0 0 0 0 22 22
194 imsl77 H. K. China 0 0 0 0 0 21 21
195 mkagenius Manish Kumar India 0 0 0 20 0 0 20
196 vladimir Vladimir Nachev Bulgaria 0 0 0 0 20 0 20
197 mohamedwah Mohamed Wahba Egypt 0 0 0 0 0 20 20
198 vojka Nikola Vojković Croatia 4 0 0 0 14 0 18
199 alibulut ali bulut Turkey 6 10 2 0 0 0 18

Next page

Share and Enjoy


Switch to our mobile site