CEOI 2012

Central-European Olympiad in Informatics, 7-13 July, Tata

Final results (On-site contest)

Tasks
Contestant Medal Country 1 2 3 4 5 6 Total
Gold medal
Adrian Budău Gold Romania 100 90 80 100 100 100 570
Mateusz Gołębiewski Gold Poland 100 75 80 100 100 100 555
Yordan Nikolov Chaparov Gold Bulgaria 100 100 25 100 100 100 525
Rumen Hristov Hristov Gold Bulgaria 100 100 25 100 100 100 525
Vlad Alexandru Gavrilă Gold Romania 100 75 95 100 50 100 520
Silver medal
Wiktor Kuropatwa Silver Poland 100 70 4 100 92 100 466
Andrei Purice Silver Romania 100 65 0 100 96 100 461
Hristo Veselinov Venev Silver Bulgaria 100 40 75 100 15 100 430
Balázs Mezei Silver Hungary 100 55 37 100 100 32 424
Antun Razum Silver Croatia 95 100 0 100 0 90 385
Martin Raszyk Silver Czech Republic 100 80 20 80 0 100 380
Şerban Andrei Stan Silver Romania 95 50 10 100 16 87 358
Georgi Nikolaev Georgiev Silver Bulgaria 100 85 15 100 0 40 340
Bartłomiej Dudek Silver Poland 100 40 65 1 45 40 291
Tomislav Tunkovic Silver Croatia 100 100 0 0 40 40 280
Bronze medal
Marin Tomic Bronze Croatia 100 75 5 20 92 43 335
Patrik Adrián Bronze Hungary 100 5 80 54 8 88 335
Karol Farbiś Bronze Poland 100 75 15 0 25 100 315
Vladimír Macko Bronze Slovakia 100 0 60 60 0 90 310
Tom Kalvari Bronze Israel 100 0 10 100 16 79 305
Dominik Gleich Bronze Croatia 100 40 35 12 85 28 300
Gellért Weisz Bronze Hungary 100 0 0 100 0 100 300
Gábor Ferenc Kovács Bronze Hungary 37 0 35 100 25 100 297
Márton Havasi Bronze Hungary 50 0 15 100 40 80 285
Jannes Münchmeyer Bronze Germany 100 0 30 44 0 100 274
Jakub Šafin Bronze Slovakia 95 40 35 40 20 43 273
Tobias Lenz Bronze Germany 100 30 5 60 0 43 238
Julian Labeit Bronze Germany 100 5 40 20 0 43 208
Jerguš Greššák Bronze Slovakia 100 5 25 25 8 36 199
Other contestants
Eli Karasik Israel 95 0 0 100 12 20 227
Tilmann Bihler Germany 0 40 20 100 0 42 202
Maks Kolman Slovenia 37 5 0 80 55 18 195
András Leitereg Hungary 50 5 10 100 9 18 192
Jan Sebastian Fabik Czech Republic 0 0 75 80 0 24 179
Ohad Klein Israel 100 0 15 52 12 0 179
Ron Ryvchin Israel 75 0 2 52 0 32 161
Dennis Zwier van der Schagt The Netherland 45 15 0 25 0 76 161
Johannes Kapfhammer Switzerland 47 40 0 52 0 18 157
Koen Sander Wolters The Netherland 0 10 5 100 0 36 151
Vendel Nagy Hungary 0 0 20 100 0 27 147
Martin Hora Czech Republic 55 0 10 49 5 18 137
Janis Peyer Switzerland 14 10 7 80 0 18 129
Askar Gafurov Slovakia 100 15 10 0 0 2 127
Michael Baumann Switzerland 34 0 20 25 0 24 103
Patrik Zajec Slovenia 50 0 0 0 0 38 88
Vid Kocijan Slovenia 0 0 15 25 8 16 64
Boudewijn Johannes van der Bijl The Netherland 40 5 10 0 0 6 61
Pieter Hendrik Bos The Netherland 4 0 5 25 0 21 55
Mark Karpilovskiy Czech Republic 0 5 0 0 0 43 48
Peter Mueller Switzerland 10 5 0 22 0 0 37
Gergely Erdős Hungary 0 10 11 14 0 0 35
Žiga Gradišar Slovenia 8 0 0 0 8 0 16

Share and Enjoy


Switch to our mobile site